Skip to content

[0.84] Use hermes 0.0.0-2604.21001-94aa5e1d#16035

Merged
vmoroz merged 2 commits intomicrosoft:0.84-stablefrom
vmoroz:PR/0.84-use-hermes-0.0.0-2604.21001-94aa5e1d
Apr 29, 2026
Merged

[0.84] Use hermes 0.0.0-2604.21001-94aa5e1d#16035
vmoroz merged 2 commits intomicrosoft:0.84-stablefrom
vmoroz:PR/0.84-use-hermes-0.0.0-2604.21001-94aa5e1d

Conversation

@vmoroz
Copy link
Copy Markdown
Member

@vmoroz vmoroz commented Apr 22, 2026

@vmoroz vmoroz requested review from a team as code owners April 22, 2026 21:24
@github-actions
Copy link
Copy Markdown

github-actions Bot commented Apr 22, 2026

Performance Test Results

Branch: PR/0.84-use-hermes-0.0.0-2604.21001-94aa5e1d
Commit: f2f36c15
Time: 2026-04-29T04:07:26.909Z
Tests: 161/161 passed

✅ Passed

161 scenario(s) across 28 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 5.60ms 5.00ms ±1.43ms 1 +0.0%
SectionList unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
SectionList rerender 11.60ms 11.00ms ±1.96ms 2 +4.8%
SectionList with-3-sections-15-items 6.00ms 6.00ms ±1.56ms 1 +9.1%
SectionList with-5-sections-50-items 5.30ms 5.00ms ±0.48ms 1 -16.7%
SectionList with-10-sections-200-items 5.00ms 5.00ms ±0.47ms 1 -9.1%
SectionList with-20-sections-200-items 5.20ms 5.00ms ±2.10ms 1 +0.0%
SectionList with-section-separator 1.90ms 2.00ms ±0.32ms 1 +0.0%
SectionList with-item-separator 2.40ms 2.50ms ±0.97ms 1 +25.0%
SectionList with-header-footer 1.90ms 2.00ms ±0.57ms 1 +0.0%
SectionList with-section-footer 1.80ms 2.00ms ±0.42ms 1 +0.0%
SectionList with-sticky-section-headers 2.10ms 1.50ms ±1.85ms 1 -25.0%
SectionList with-empty-list 0.10ms 0.00ms ±0.32ms 1 -100.0%
SectionList with-50-sections-1000-items 1.70ms 2.00ms ±0.48ms 1 +0.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 5.00ms 5.00ms ±0.94ms 1 +25.0%
FlatList unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
FlatList rerender 10.10ms 9.50ms ±1.66ms 2 +5.6%
FlatList with-10-items 4.70ms 5.00ms ±0.48ms 1 +25.0%
FlatList with-100-items 5.10ms 5.00ms ±1.29ms 1 +0.0%
FlatList with-500-items 4.40ms 4.50ms ±0.70ms 1 +12.5%
FlatList with-1000-items 4.70ms 4.00ms ±1.25ms 1 +0.0%
FlatList horizontal 4.10ms 4.00ms ±0.88ms 1 -20.0%
FlatList with-separator 2.10ms 2.00ms ±0.32ms 1 +0.0%
FlatList with-header-footer 1.60ms 2.00ms ±0.52ms 1 +0.0%
FlatList with-empty-list 0.50ms 0.50ms ±0.53ms 1 +0.0%
FlatList with-get-item-layout 1.50ms 1.50ms ±0.53ms 1 +50.0%
FlatList inverted 1.90ms 1.00ms ±1.85ms 1 -33.3%
FlatList with-num-columns 2.80ms 3.00ms ±0.42ms 1 +0.0%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 0.60ms 0.50ms ±0.70ms 1 -50.0%
TouchableOpacity unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TouchableOpacity rerender 1.10ms 1.00ms ±0.74ms 2 +0.0%
TouchableOpacity custom-active-opacity 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity disabled 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity with-all-handlers 0.40ms 0.00ms ±0.52ms 1 -100.0%
TouchableOpacity with-hit-slop 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableOpacity with-delay 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity nested 1.40ms 1.00ms ±0.97ms 1 +0.0%
TouchableOpacity multiple-10 5.80ms 5.00ms ±1.78ms 1 -16.7%
TouchableOpacity multiple-50 30.07ms 28.00ms ±10.06ms 1 -3.4%
TouchableOpacity multiple-100 38.00ms 44.00ms ±11.65ms 1 -12.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
ScrollView unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ScrollView rerender 0.40ms 0.00ms ±0.52ms 2 -100.0%
ScrollView children-20 3.20ms 3.00ms ±1.15ms 1 -25.0%
ScrollView children-100 16.93ms 15.00ms ±2.79ms 1 -6.3%
ScrollView horizontal 3.20ms 3.00ms ±0.42ms 1 -25.0%
ScrollView sticky-headers 2.90ms 3.00ms ±0.99ms 1 +0.0%
ScrollView scroll-indicators 1.10ms 1.00ms ±1.10ms 1 +0.0%
ScrollView nested 1.20ms 1.00ms ±0.42ms 1 +0.0%
ScrollView content-container-style 0.80ms 1.00ms ±0.42ms 1 +0.0%
ScrollView children-500 20.67ms 21.00ms ±2.50ms 1 +10.5%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.60ms 1.00ms ±0.52ms 1 +100.0%
TouchableHighlight unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TouchableHighlight rerender 0.70ms 1.00ms ±0.48ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight custom-active-opacity 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight with-all-handlers 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight with-hit-slop 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight nested-touchables 0.80ms 1.00ms ±0.42ms 1 +0.0%
TouchableHighlight multiple-touchables-10 2.20ms 2.00ms ±0.63ms 1 -33.3%
TouchableHighlight multiple-touchables-50 13.80ms 13.00ms ±2.66ms 1 +4.0%
TouchableHighlight multiple-touchables-100 25.30ms 25.00ms ±4.24ms 1 +11.1%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Pressable unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Pressable rerender 0.60ms 1.00ms ±0.52ms 2 +100.0%
Pressable with-all-handlers 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable with-style-function 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable nested 0.70ms 1.00ms ±0.48ms 1 +0.0%
Pressable multiple-10 3.13ms 3.00ms ±1.06ms 1 +0.0%
Pressable multiple-50 16.27ms 15.00ms ±2.46ms 1 +7.1%
Pressable multiple-100 17.07ms 11.00ms ±10.23ms 1 -8.3%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 0.50ms 0.50ms ±0.53ms 2 +Infinity%
Modal slide-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal fade-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal transparent 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal with-callbacks 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal rich-content 2.30ms 2.00ms ±0.95ms 1 +0.0%
Modal with-accessibility 0.40ms 0.00ms ±0.52ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
Image with-resize-mode 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-border-radius 0.00ms 0.00ms ±0.00ms 1 +0.0%
Image with-tint-color 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-blur-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image multiple-10 0.87ms 1.00ms ±0.35ms 1 +0.0%
Image multiple-50 3.80ms 4.00ms ±0.56ms 1 +33.3%
Image multiple-100 8.00ms 7.00ms ±1.73ms 1 -12.5%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
ActivityIndicator size-large 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator size-small 0.00ms 0.00ms ±0.00ms 1 +0.0%
ActivityIndicator with-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator not-animating 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator multiple-10 0.93ms 1.00ms ±0.26ms 1 +0.0%
ActivityIndicator multiple-50 4.00ms 4.00ms ±1.25ms 1 +0.0%
ActivityIndicator multiple-100 8.53ms 8.00ms ±1.36ms 1 +14.3%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Switch rerender 0.40ms 0.00ms ±0.52ms 2 -100.0%
Switch value-true 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch custom-colors 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch on-value-change 0.70ms 0.50ms ±0.95ms 1 +Infinity%
Switch with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch multiple-10 1.73ms 2.00ms ±0.46ms 1 +0.0%
Switch multiple-50 10.00ms 9.00ms ±3.27ms 1 +0.0%
Switch multiple-100 19.27ms 18.00ms ±3.86ms 1 +12.5%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button unmount 0.20ms 0.00ms ±0.42ms 0 +0.0%
Button rerender 1.20ms 1.00ms ±0.42ms 2 +0.0%
Button disabled 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button with-color 0.60ms 1.00ms ±0.52ms 1 +100.0%
Button with-accessibility 0.50ms 0.50ms ±0.53ms 1 -50.0%
Button multiple-10 5.53ms 5.00ms ±0.74ms 1 -16.7%
Button multiple-50 20.47ms 24.00ms ±7.58ms 1 -11.1%
Button multiple-100 22.33ms 18.00ms ±9.69ms 1 -5.3%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TextInput rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
TextInput multiline 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput with-value 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput styled 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput multiple-100 7.60ms 7.00ms ±1.50ms 1 +0.0%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
View unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
View rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
View nested-50 3.73ms 4.00ms ±0.70ms 1 +33.3%
View nested-100 8.00ms 8.00ms ±1.60ms 1 +14.3%
View shadow 0.20ms 0.00ms ±0.42ms 1 +0.0%
View border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
View nested-500 17.20ms 10.00ms ±12.71ms 1 +0.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Text rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
Text long-1000 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text nested 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text styled 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text multiple-100 8.53ms 8.00ms ±1.60ms 1 +14.3%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 5.29ms 5.10ms ±0.72ms 1 -21.6%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 5.29ms 5.14ms ±0.56ms 1 -44.3%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.58ms 1.56ms ±0.17ms 1 -25.5%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 1.62ms 1.46ms ±0.61ms 1 -53.4%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.42ms 1.29ms ±0.25ms 1 -48.5%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 3.20ms 3.10ms ±0.30ms 1 -23.4%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.60ms 1.36ms ±0.89ms 1 -45.3%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 2.31ms 2.33ms ±0.26ms 1 -43.0%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.27ms 1.23ms ±0.19ms 1 -29.1%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 1.91ms 1.88ms ±0.26ms 1 -27.6%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 1.09ms 0.89ms ±0.73ms 1 -27.2%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 1.82ms 1.70ms ±0.43ms 1 -24.9%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 0.91ms 0.90ms ±0.04ms 1 -37.0%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.19ms 1.14ms ±0.18ms 1 -34.3%

@vmoroz vmoroz enabled auto-merge (squash) April 22, 2026 22:46
@vmoroz vmoroz force-pushed the PR/0.84-use-hermes-0.0.0-2604.21001-94aa5e1d branch from 87e95c2 to 33823dc Compare April 22, 2026 22:46
@vmoroz vmoroz force-pushed the PR/0.84-use-hermes-0.0.0-2604.21001-94aa5e1d branch from 33823dc to 0ff7bb6 Compare April 29, 2026 03:37
@vmoroz vmoroz merged commit 88a4a78 into microsoft:0.84-stable Apr 29, 2026
39 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants