B.Tech CSE @PSIT Kanpur | π National Finalist @IndiaInnovates2026 | Engineering Full-Stack Systems with React Β· Node.js Β· MongoDB | Building Agentic AI Β· RAG Pipelines Β· LangChain workflows | 7 Live Deployed Projects spanning E-Commerce, Civic-Tech, Multi-Tenant SaaS & AI Ops | 200+ LeetCode Problems | HackerRank 4β Java | AWS Summit Champion | Simulations @JP Morgan & @Deloitte | Hardcore DSA Practitioner β€οΈ | Open Source Contributor
- ποΈ Full-Stack Engineer & AI/ML Builder β B.Tech Computer Science, PSIT Kanpur
- π Shipping full-stack products end-to-end β 7 of my projects are live and deployed, not just repos
- π§ Layering LLM intelligence on top of traditional stacks β RAG pipelines, semantic search, LangChain workflows, prompt engineering
- π National Finalist, India Innovates 2026 β for CivicSentinel, an AI civic-tech platform
- π Comfortable across the full stack: auth systems, payment infra (Stripe), multi-tenant architecture, database design, deployment
- πΌ Completed structured engineering simulations at JP Morgan (Software Engineering) and Deloitte (Technology Consulting)
- β€οΈ Hardcore DSA practitioner β 200+ problems solved on LeetCode, HackerRank 4β in Java
- βοΈ AWS Summit Champion β AWS Summit India Online 2026
- π MERN Full-Stack Certified β Tryst, IIT Delhi
- π Open to Software Engineering Internships, AI/ML roles, and open source collaboration
philosophy: "Ship fast, engineer for scale, design with intent"
currently:
building: "Production-grade AI-powered SaaS applications"
learning: "Advanced System Design & Distributed Architectures"
exploring: "Vector Databases, Agentic AI, Multi-Agent Workflows"| Degree | B.Tech, Computer Science & Engineering |
| Institute | PSIT Kanpur |
| GPA | 7.27 |
| Location | Kanpur, Uttar Pradesh, India |
| Domain | Level | Where I've Applied It |
|---|---|---|
| Prompt Engineering | π©π©π©π©π© | Structured prompting across every AI project I've shipped |
| LLM Integration | π©π©π©π©β¬ | OpenAI & Gemini APIs β production prompt orchestration (CivicSentinel) |
| RAG Pipelines | π©π©π©π©β¬ | Real-time contextual retrieval over civic-complaint knowledge bases |
| LangChain | π©π©π©π©β¬ | Chained workflows for semantic classification & retrieval |
| Semantic Search | π©π©π©π©β¬ | Context-aware query retrieval over custom knowledge bases |
π SneakerVault β Full-Stack E-Commerce Platform
Enterprise-style e-commerce platform with secure role-based authentication and end-to-end payment infrastructure, built for production deployment.
| Category | Details |
|---|---|
| Stack | React Β· Node.js Β· Express Β· MongoDB Β· Next.js Β· Stripe Β· JWT |
| Scale | Full order lifecycle β cart, checkout, payment, fulfillment, admin management |
| Performance | Optimized MongoDB queries reducing API latency by ~35% |
| Security | JWT-based authentication with Role-Based Access Control (RBAC) for users & admins |
| Impact | Diagnosed and resolved a production CORS incident post-deployment on Vercel/Render |
| Live Demo | sneakervault-india.vercel.app |
| Repository | View Source |
ποΈ CivicSentinel β AI Civic Intelligence Portal
An AI-powered civic-tech platform enabling real-time complaint ingestion, semantic classification, and actionable insight generation for civic authorities β recognized nationally for innovation impact.
| Category | Details |
|---|---|
| Stack | React Β· Node.js Β· Python Β· OpenAI API Β· RAG Β· LangChain |
| Scale | Real-time ingestion pipeline with geolocation-tagged civic complaint processing |
| Impact | π National Finalist β India Innovates 2026 |
| Live Demo | Citizen Dashboard Β· Admin Dashboard |
| Repository | View Source |
ποΈ Aangan β Multi-Tenant Society Maintenance Tracker
A fully isolated, multi-tenant complaint and notice-board platform for apartment societies β each society gets a unique join code, and every backend query is scoped so no cross-society data can ever leak.
| Category | Details |
|---|---|
| Stack | React Β· Vite Β· Node.js Β· Express Β· Prisma Β· PostgreSQL |
| Architecture | Enforced multi-tenant isolation at the query layer by design |
| Design | Custom "Aangan" (courtyard) identity β warm plaster palette, corkboard-style hero |
| Repository | View Source |
π± Sprout β MERN Task Tracker That Grows With You
A full-stack Kanban task tracker where every task visually grows from seed to sprout to bloom as it moves across the board.
| Category | Details |
|---|---|
| Stack | React Β· Vite Β· Node.js Β· Express Β· MongoDB (Atlas) Β· Mongoose |
| Experience | Native drag-and-drop, growth-stem animation, toast notifications, fully responsive |
| Deployment | Backend on Render, frontend on Vercel β live end to end |
| Live Demo | sprout-task-tracker.vercel.app |
| Repository | View Source |
β Brew & Co. β Artisan Coffee Roasters
A highly interactive coffee shop web experience with a custom 3D glassmorphism card engine.
| Category | Details |
|---|---|
| Stack | React 18 Β· Vite Β· TypeScript Β· Tailwind CSS Β· Framer Motion |
| Highlight | Custom interactive 3D tilt engine β coffee bags tilt in 3D space on hover |
| Live Demo | brew-and-co-opal.vercel.app |
| Repository | View Source |
π RailSage AI β Autonomous Railway Operations Assistant (Team Project)
An AI-powered railway operations command center built for the FAR AWAY Hackathon 2026, built collaboratively with @indeedvaibhav.
| Category | Details |
|---|---|
| Stack | React 19 Β· Vite Β· Node.js Β· Express Β· Anthropic Claude API Β· Leaflet Β· GSAP |
| AI Layer | Multi-step Claude-powered reasoning feed with full operator transparency |
| Localization | Multilingual announcements in English, Hindi, and Japanese |
| Live Demo | railsage-ai.vercel.app |
| Repository | View Source |
π§ Career Navigator β Skill Gap Analyser & Learning Roadmap
A privacy-first, fully client-side career intelligence tool that analyses resumes locally and generates personalised upskilling roadmaps.
| Category | Details |
|---|---|
| Stack | React Β· Vite Β· Custom CSS Β· Lucide React |
| Performance | Fully local RegEx + scoring engine β zero external API calls |
| Live Demo | career-navigator-app.netlify.app |
| Repository | View Source |
|
JP Morgan Β· 2026 Software Engineering Job Simulation
|
Deloitte Β· 2026 Technology Job Simulation
|
| Recognition | Details |
|---|---|
| π₯ National Finalist | India Innovates 2026 β National-level innovation competition |
| π State-Level Athlete | Basketball, representing Kanpur Nagar |
| βοΈ AWS Summit Champion | AWS Summit India Online 2026 |
| π MERN Full-Stack Certified | Tryst, IIT Delhi |
| π€ E-Summit IIT Kanpur | 2K24 & 2K25 editions |
| π§© Bitathon & TATA Crucible | Hackathon & quiz participation, 2025 |
| π€ AI Bootcamp Graduate | 3-Day AI/ML workshop |
| πΌ JP Morgan & Deloitte | Software Engineering & Technology simulations |
| Area | Focus |
|---|---|
| π Learning | Advanced System Design & Distributed Architectures Β· Deep Learning Fundamentals |
| ποΈ Building | Production-grade AI-powered SaaS applications Β· Scalable full-stack systems |
| π Exploring | Vector Databases Β· Advanced RAG Architectures Β· Agentic AI & Multi-Agent Workflows |
| π― Open To | Software Engineering Internships Β· AI/ML Collaborations Β· Open Source Contributions |

