Commit 7059e02
committed
feat(ingest): rowspan-aware table grid + Wikipedia GPU source
Two quality wins for the weekly crawler:
1. Generalize Wikipedia table parsing into ``app/ingest/sources/wikitable.py``.
The new grid materialiser respects ``rowspan`` and ``colspan``, so a
table-wide ``Architecture`` cell shared across a generation is now
correctly inherited by every SKU row underneath. Previously those rows
fell back to the page-level architecture string ("Intel Core") and
curators had to fix them by hand.
2. Add a GPU ingest source (``wikipedia_gpu.py``) covering the
List_of_<vendor>_graphics_processing_units family for NVIDIA, AMD, and
Intel. New normalize helpers:
- parse_frequency_mhz (GPU base/boost clocks)
- parse_memory_gb (handles MB/GB units)
- parse_memory_bus_bit ("384-bit" → 384)
- parse_pcie_version ("PCIe 4.0 x16" → "4.0", "PCI-e Gen 5" → "5")
- guess_gpu_segment (consumer vs enterprise via name tokens)
GPU candidates require nine fields per the schema; most list-page rows
miss a few, so they surface as drafts and stay out of PRs unless the user
opts in with ``--include-drafts``.
Wire ``gpu`` into ``app.ingest`` CLI's ``--category`` choices.
Tests (+ 23) — grid rowspan/colspan handling, GPU row extraction with
inherited architecture, GPU-specific value parsers.1 parent 6ed2150 commit 7059e02
8 files changed
Lines changed: 605 additions & 74 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
| 24 | + | |
24 | 25 | | |
25 | 26 | | |
26 | 27 | | |
| 28 | + | |
27 | 29 | | |
28 | 30 | | |
29 | 31 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
| 16 | + | |
16 | 17 | | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
17 | 21 | | |
18 | 22 | | |
19 | 23 | | |
| |||
140 | 144 | | |
141 | 145 | | |
142 | 146 | | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
143 | 200 | | |
144 | 201 | | |
145 | 202 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | | - | |
8 | | - | |
9 | | - | |
10 | | - | |
11 | | - | |
12 | | - | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
13 | 10 | | |
14 | 11 | | |
15 | 12 | | |
| |||
32 | 29 | | |
33 | 30 | | |
34 | 31 | | |
| 32 | + | |
35 | 33 | | |
36 | 34 | | |
37 | | - | |
| 35 | + | |
| 36 | + | |
38 | 37 | | |
39 | 38 | | |
40 | 39 | | |
| 40 | + | |
41 | 41 | | |
42 | 42 | | |
| 43 | + | |
43 | 44 | | |
44 | 45 | | |
45 | | - | |
46 | | - | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
47 | 49 | | |
48 | 50 | | |
| 51 | + | |
49 | 52 | | |
50 | 53 | | |
51 | 54 | | |
| |||
88 | 91 | | |
89 | 92 | | |
90 | 93 | | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
103 | 97 | | |
104 | 98 | | |
105 | 99 | | |
| 100 | + | |
106 | 101 | | |
107 | 102 | | |
108 | 103 | | |
109 | 104 | | |
110 | 105 | | |
111 | | - | |
| 106 | + | |
112 | 107 | | |
113 | 108 | | |
114 | 109 | | |
115 | 110 | | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | 111 | | |
166 | 112 | | |
167 | 113 | | |
168 | 114 | | |
169 | | - | |
170 | 115 | | |
171 | 116 | | |
172 | 117 | | |
| |||
0 commit comments